Extrusion Lamination Plant
MODEL | LAMI SACK 1250 | LAMI SACK 1650 | CHETAK 1650 |
---|---|---|---|
Screw Dia (MM) | 65 | 75 | 80 |
Dia Width (MM) | 1250 | 1650 | 1650 |
Max Output (Kg. / Hr.) | 90 | 140 | 160 |
Max Line Speed (Mtrs. / Min.) | 120 | 120 | 150 |
Connecting Load (Kw) | 86 | 105 | 125 |
Dimention in Feet (LxWxH) | 36x26x10 | 38x27x10 | 40x27x13 |
Suitable For:
- Woven Sacks
- BOPP Printed Bags
- Tarpauline
- Jambo Bag (FIBC)
- Paper
- Non Woven Fabric
- And Many More
Optional:
- Auto tension Controller
- Sandwitch Unwinder
- Front & Back Matching System
- Turn Bar Attachment
- Corona Treater
- Auto Trimmer
- Turret Unwinder